MIXING STATION MS-LG
High-performance, fully automated mixing solutions
-
INCREASED PRODUCTIVITY
Maximize efficiency, minimize wait times: deliver faster orders with smarter productivity -
TIME AND MANPOWER SAVINGS
Boost your bottom line: guaranteed cost savings, maximum production, increased profitability -
ERGONOMICS AND EFFICIENCY
Revolutionize your workplace: safe, streamlined, and manual-free can handling
The COROB MS-LG Mixing Station is the perfect productivity enhancement for depots, warehouses, or large contractor retail locations, providing optimized performance while managing operating costs.
After the tinting process is completed, the MS-LG’s automated conveyor system precisely loads and unloads paint cans of any size or shape into the powerful gyroscopic mixers. The optimized timing and synchronized mixing cycle of the gyroscopic mixers ensure a constant output of mixed paint pails in record time.
Operators or associates are relieved of the task of moving heavy paint cans, and the ergonomic layout of the conveyor system reduces fatigue and ensures a safe working environment.
The MS-LG comes with two gyroscopic mixers for optimal price and performance, but can be customized with up to three mixers for even greater productivity. With the MS-LG Mixing Station, you can achieve maximum efficiency and convenience in your automated paint mixing operations.
Tech Data
| MODULA VG | MODULA V | |
|---|---|---|
| Business Environment | Large paint stores, manufacturing plants | Large paint stores, manufacturing plants |
| Performance | High | High |
| Dosing Technology | BPG (bellows), gear or combination | BPG (bellows), gear or combination |
| Dosing Flow | Volumetric: simultaneous / Gravimetric: sequential | Simultaneous |
| Circuit Flow [l/min]* | Internal: [BPG] HF 0.4; [Gear] HF 1.0 – STD 0.5 – LAB 0.16 / External: [AODD] up to 20 | [BPG] HF 0.4; [Gear] STD 0.5 – HF 1.0 – LAB 0.16 |
| Min. Dosing Quantity [fl.oz.] (cc)* | STD 1/768 (0.039) – HF 1/384 (0.077) – LAB 1/1152 (0.026) | STD 1/768 (0.039) – HF 1/384 (0.077) – LAB 1/1152 (0.026) |
| Valve Type | COROB 3-way electric valve: DN04/DN05 (volumetric system) – DN15 (gravimetric system) | COROB 3-way electric valve or integrated nozzle valve [INV] (with recirculation) |
| Canister Configurations | Internal: up to 32 – External: up to 10 | Up to 32 |
| Canister Sizes [l] | 3 / 4 / 6 / 9 / 15 / 20 / 35 / 90 [depending on modules] | 3 / 4 / 6 / 9 / 15 / 20 / 35 / 90 [depending on modules] |
| Colorant Compatibility | Decorative and industrial: water-based [w], universal and solvent-based [s] | Decorative and industrial: water-based [w], universal and solvent-based [s] |
| Dimensions WxLxD [mm] | 1410 x 1700 x 1450 | 1210 x 1400 x 1350 |
| Certification | CE / ETL [optional] / Explosion-proof [optional] | CE / ETL [optional] / Explosion-proof [optional] |
Contact Us
Whether you need support, want to speak with an expert, or connect with a local partner — we’re here to help.
Contact Us