Roller table
Roller table solution
| Model | Length [mm] | Roll width [mm] | Complete width [mm] | Height range [mm] | Max. Load | Price EUR | |
|---|---|---|---|---|---|---|---|
| RC80 with two feet | 800 | 400 | 410 | 420-490 | 40kg/m2 | 870 | |
| RC100 with two feet | 1.000 | 400 | 410 | 420-490 | 40kg/m2 | 925 | |
| RC120 with two feet | 1.200 | 400 | 410 | 420-490 | 40kg/m2 | 970 | |
| RCC | 410 | 400 | 410 | 420-490 | 40kg/m2 | 1.400 |
Accessories
End Stop
- Protects the can from falling out of the end of the roller conveyor
- Hight 100mm
50 EUR
Sliding plate
- Allows bucket slide into a mixer or shaker
- Teflon material
- Length 540 mm
125 EUR
Mixer foot adapter
- 4pcs foot set for the Rota X.40 machine
150 EUR
Machine mounting arm
- Allows you to attach the roller conveyor to dispenser, shaker or mixer
75 EUR
KEIM Configuration
| Description | Quantity |
|---|---|
| Roller conveyors 800 mm standard | 1 |
| Roller conveyors 1200 mm standard | 3 |
| Sliding plate | 2 |
| End stop | 2 |
| Adapter (feet) for the Rota X.40 machine | 2 |
| Legs | 6 |
| Price for complete set | Price for complete set 3.900 EUR |
