Roller table
Roller table solution
| Model | Length [mm] | Roll width [mm] | Complete width [mm] | Height range [mm] | Max. Load | ||
|---|---|---|---|---|---|---|---|
| RC80 with two feet | 800 | 400 | 410 | 420-490 | 40kg/m2 | ||
| RC100 with two feet | 1.000 | 400 | 410 | 420-490 | 40kg/m2 | ||
| RC120 with two feet | 1.200 | 400 | 410 | 420-490 | 40kg/m2 | ||
| RCC | 410 | 400 | 410 | 420-490 | 40kg/m2 |
Accessories
End Stop
- Protects the can from falling out of the end of the roller conveyor
- Hight 100mm
Sliding plate
- Allows bucket slide into a mixer or shaker
- Teflon material
- Length 540 mm
Mixer foot adapter
- 4pcs foot set for the Rota X.40 machine
Machine mounting arm
- Allows you to attach the roller conveyor to dispenser, shaker or mixer
KEIM Configuration
| Description | Quantity |
|---|---|
| Roller conveyors 800 mm standard | 1 |
| Roller conveyors 1200 mm standard | 3 |
| Sliding plate | 2 |
| End stop | 2 |
| Adapter (feet) for the Rota X.40 machine | 2 |
| Legs | 6 |
